Hotline:
Hotline:
Giá bán:11,700,000 ~ 25,400,000 VND
Class I / SZK12.5-XXX
Class I / SZK12.5/50-XXX
– Phase-Wire: 1P2W, 3P3W, 3P4W
– Model: 220S, 220SC, 220D, 220DC, 380Y, 380YC, 440D, 440DC
– Iimp: 12.5kA
– Đèn LED báo lỗi và báo nguồn
– Đếm xung áp & xung sét
– Tiếp điểm điều khiển xa
| Model | SZK12.5/50-380Y | SZK12.5-440D | |
| Electrical characteristics | 3P4W | 3P3W | |
| Max. continuous operating voltage | Uc | 275V | 440V |
| Uc (N-PE) | 255V | – | |
| Lightning impulse current (10/350) | Iimp (L-N/N-PE) | 12.5/50kA | 12.5kA |
| Nominal discharge current (8/20) | In (L-N/N-PE) | 12.5/50kA | 12.5kA |
| Voltage Protection level at In | Up | <2kV | <2.5kV |
| Up (N-PE) | <2.5kV | – | |
| Response time | tA (L-N/N-PE) | <25ns/100ns | <25ns |
| Thermal protection | (L-N) | Yes | Yes |
| Short-circuit withstand current | ISCCR (L-N) | 100kA | 100kA |
| Mechanical characteristics | |||
| Temperature range | -40℃~+80℃ | ||
| Mounting | 4xM4 Bolt | ||
| Degree of protection | IP20 | ||
| Housing material | Steel | ||
| Indication of disconnector operation | Red LED (ON) | ||
| Remote contacts (RC) | Yes | ||
| Conductor size | L/N: ≥10mm2, PE: ≥16mm2 | ||
990,000 ~ 1,800,000 VND
1,400,000 ~ 1,800,000 VND
2,000,000 ~ 3,000,000 VND